Basic cleaning (one-time)
| Basic cleaning of a home | 5 BGN/sq m |
| Basic cleaning of an office | 5 BGN/sq m |
| Basic cleaning of buildings | by agreement |
| Cleaning of windows /one-sided/ | 3 BGN/sq m |
| Cleaning of windows /two-sided/ | 4.50 BGN/sq m |
| Cleaning of a bathroom, WC | 90 BGN |
| Cleaning of a kitchen | 80-150 BGN |
| Machine cleaning of parking lots and garages | 1-1.90 BGN/sq m |
| Machine cleaning of hard floors /porcelain tiles, marble, etc./ | 4 BGN/sq m |
| Machine washing of soft floors /carpet, rugs, etc./ | 3.50 BGN/sq m |
| Facade cleaning with climbers | by agreement |
| Disposal of building materials, old furniture, other large and heavy waste | by agreement |
| Other services according to the client's needs | by agreement |
In cases of heavily contaminated sites, the price increases
Subscription cleaning
| Home from | 300 BGN/month |
| Office from | 250 BGN/month |
| Glass from | 50 BGN/month |
| Buildings | by agreement |
| Entrances | 6 BGN/apartment/month |
| Other services according to the client's needs | by agreement |
Prices are excluding VAT.
Minimum order value: 200 BGN
You will receive an exact price after our representative gets acquainted with your needs.
Fill in the form and we will send you an individual offer.